$5.19 Buy It Now or Best Offer
free,30-Day Returns
Seller Store autospares.eu
(19105) 97.4%,
Location:
Ships to: US,
Item: 154665150498
Condition:New
Hersteller:FEBI BILSTEIN
Herstellernummer:02999
EAN:4027816029991
Produkttyp:Thrust Piece, inlet/outlet valve
OE/OEM Referenznummer(n):DAEWOO 90076745, GENERAL MOTORS 090076745, GENERAL MOTORS 090169285, GENERAL MOTORS 90076745, GENERAL MOTORS 90169285, OPEL 06 40 766, OPEL 06 40 768, OPEL 6 40 766, OPEL 6 40 768, VAUXHALL 090076745, VAUXHALL 090169285, VAUXHALL 90076745, VAUXHALL 90169285
Referenznummer(n) OEM:AE TTP1, AUTEX 956013, AUTLOG NZ5005, BGA TP3999, BTS Turbo CP42213, EUROCAMS EP6285, FAI AutoParts TP7645, FAI AutoParts TP7645S, FEBI BILSTEIN 2999, INA 426 0047 10, IPD 45-5008, IPSA RA002900, KOLBENSCHMIDT 50006487, MOTIVE TP1, RUVILLE 275307, SWAG 40 33 0001, TOPRAN 201 241, VAICO V40-0061, WILMINK GROUP WG1017759, WILMINK GROUP WG1051938, WILMINK GROUP WG1173608, WILMINK GROUP WG1251017, WILMINK GROUP WG1429781, WILMINK GROUP WG1490939
Gebr-Nummer(s):02999
Thickness [mm]:4,0
Weight [kg]:0,005
Outer diameter [mm]:15,0
FEBI BILSTEIN 02999 Thrust Piece, inlet/outlet valve for DAEWOO, OPEL, VAUXHALL
Manufacturer: FEBI BILSTEIN
Thickness [mm] | 4,0 |
Weight [kg] | 0,005 |
Outer diameter [mm] | 15,0 |
OE/OEM
OE-Nummern
Manufacturer | Number |
---|---|
DAEWOO | 90076745 |
GENERAL MOTORS | 090076745 |
GENERAL MOTORS | 090169285 |
GENERAL MOTORS | 90076745 |
GENERAL MOTORS | 90169285 |
OPEL | 06 40 766 |
OPEL | 06 40 768 |
OPEL | 6 40 766 |
OPEL | 6 40 768 |
VAUXHALL | 090076745 |
VAUXHALL | 090169285 |
VAUXHALL | 90076745 |
VAUXHALL | 90169285 |
OEM-Nummern
Manufacturer | Number |
---|---|
AE | TTP1 |
AUTEX | 956013 |
AUTLOG | NZ5005 |
BGA | TP3999 |
BTS Turbo | CP42213 |
EUROCAMS | EP6285 |
FAI AutoParts | TP7645 |
FAI AutoParts | TP7645S |
FEBI BILSTEIN | 2999 |
INA | 426 0047 10 |
INA | 428 0008 30 |
INA | 428 0010 30 |
INA | 428 0012 30 |
INA | 428 0014 30 |
INA | 428 0017 30 |
INA | 428 0019 30 |
INA | 428 0021 30 |
IPD | 45-5008 |
IPSA | RA002900 |
KOLBENSCHMIDT | 50006487 |
MOTIVE | TP1 |
MTR | TTP1 |
RUVILLE | 275307 |
SWAG | 40 33 0001 |
TOPRAN | 201 241 |
VAICO | V40-0061 |
WILMINK GROUP | WG1017759 |
WILMINK GROUP | WG1051938 |
WILMINK GROUP | WG1173608 |
WILMINK GROUP | WG1251017 |
WILMINK GROUP | WG1429781 |
WILMINK GROUP | WG1490939 |
WILMINK GROUP | WG1780161 |
WILMINK GROUP | WG1780171 |
WILMINK GROUP | WG2128864 |
Vehicles
Make | Model | Engine | Years | Kw | HP | ccm | Note |
---|---|---|---|---|---|---|---|
DAEWOO | ESPERO (KLEJ) | 1.8 | [199502-199906] | 70Kw | 95PS | 1796ccm | |
DAEWOO | ESPERO (KLEJ) | 1.8 | [199502-199909] | 66Kw | 90PS | 1796ccm | |
DAEWOO | ESPERO (KLEJ) | 2.0 | [199110-199309] | 74Kw | 101PS | 1998ccm | |
DAEWOO | ESPERO (KLEJ) | 2.0 | [199310-199409] | 81Kw | 110PS | 1998ccm | |
DAEWOO | ESPERO (KLEJ) | 2.0 | [199502-199906] | 77Kw | 105PS | 1998ccm | |
DAEWOO | LANOS (KLAT) | 1.3 | [199705-] | 55Kw | 75PS | 1349ccm | |
DAEWOO | LANOS Saloon (KLAT) | 1.5 | [199705-] | 63Kw | 86PS | 1498ccm | |
DAEWOO | NEXIA Saloon | 1.5 (19) | [199502-199708] | 52Kw | 71PS | 1498ccm | |
DAEWOO | NEXIA Saloon | 1.5 (19) | [199502-199708] | 55Kw | 75PS | 1498ccm | |
DAEWOO | NEXIA Saloon | 1.5 (19) | [199608-199708] | 44Kw | 60PS | 1498ccm | |
DAEWOO | NEXIA | 1.5 (08, 68) | [199502-199708] | 52Kw | 71PS | 1498ccm | |
DAEWOO | NEXIA | 1.5 (08, 68) | [199502-199708] | 55Kw | 75PS | 1498ccm | |
DAEWOO | NEXIA | 1.5 (08, 68) | [199608-199708] | 44Kw | 60PS | 1498ccm | |
DAEWOO | NUBIRA Saloon (J100) | 2.0 16V | [199705-] | 98Kw | 133PS | 1998ccm | |
DAEWOO | NUBIRA Wagon (J100) | 2.0 16V | [199705-] | 98Kw | 133PS | 1998ccm | |
OPEL | ASCONA B (81_, 86_, 87_, 88_) | 1.3 N | [197903-198108] | 44Kw | 60PS | 1297ccm | |
OPEL | ASCONA B (81_, 86_, 87_, 88_) | 1.3 S | [197908-198108] | 55Kw | 75PS | 1297ccm | |
OPEL | ASCONA C (J82) | 1.3 N (F11, M11, F69) | [198109-198608] | 44Kw | 60PS | 1297ccm | |
OPEL | ASCONA C (J82) | 1.3 S (F11, M11, F68, M68) | [198109-198808] | 55Kw | 75PS | 1297ccm | |
OPEL | ASCONA C (J82) | 1.6 (F11, F68, M11, M68) | [198609-198808] | 60Kw | 82PS | 1598ccm | |
OPEL | ASCONA C (J82) | 1.6 (F11, M11, F68, M68) | [198109-198709] | 55Kw | 75PS | 1598ccm | |
OPEL | ASCONA C (J82) | 1.6 D (F11, M11, F68, M68) | [198203-198808] | 40Kw | 54PS | 1598ccm | |
OPEL | ASCONA C (J82) | 1.6 S (F11, M11, F68, M68) | [198109-198608] | 66Kw | 90PS | 1598ccm | |
OPEL | ASCONA C (J82) | 1.6 i (F11, M11, F68, M68) | [198709-198808] | 55Kw | 75PS | 1598ccm | |
OPEL | ASCONA C (J82) | 1.6 i Cat (F11, M11, F68, M68) | [198609-198808] | 55Kw | 75PS | 1598ccm | |
OPEL | ASCONA C (J82) | 1.8 (F11, M11, F68, M68) | [198709-198808] | 62Kw | 84PS | 1796ccm | |
OPEL | ASCONA C (J82) | 1.8 E (F11, M11, F68, M68) | [198501-198608] | 74Kw | 100PS | 1796ccm | |
OPEL | ASCONA C (J82) | 1.8 i (F11, M11, F68, M68) | [198209-198608] | 85Kw | 115PS | 1796ccm | |
OPEL | ASCONA C (J82) | 2.0 i (F11, M11, F68, M68) | [198609-198808] | 85Kw | 115PS | 1998ccm | |
OPEL | ASCONA C (J82) | 2.0 i Cat (F11, M11, F68, M68) | [198609-198808] | 85Kw | 116PS | 1998ccm | |
OPEL | ASCONA C (J82) | 2.0 i GT (F11, M11, F68, M68) | [198703-198808] | 95Kw | 130PS | 1998ccm | |
OPEL | ASCONA C Hatchback (J82) | 1.3 N (F68, M68) | [198109-198608] | 44Kw | 60PS | 1297ccm | |
OPEL | ASCONA C Hatchback (J82) | 1.3 S (F68, M68) | [198109-198808] | 55Kw | 75PS | 1297ccm | |
OPEL | ASCONA C Hatchback (J82) | 1.6 (F68, M68) | [198109-198808] | 55Kw | 75PS | 1598ccm | |
OPEL | ASCONA C Hatchback (J82) | 1.6 (F68, M68) | [198609-198808] | 60Kw | 82PS | 1598ccm | |
OPEL | ASCONA C Hatchback (J82) | 1.6 D (F68, M68) | [198203-198808] | 40Kw | 54PS | 1598ccm | |
OPEL | ASCONA C Hatchback (J82) | 1.6 S (F68, M68) | [198109-198608] | 66Kw | 90PS | 1598ccm | |
OPEL | ASCONA C Hatchback (J82) | 1.6 i (F68, M68) | [198709-198808] | 55Kw | 75PS | 1598ccm | |
OPEL | ASCONA C Hatchback (J82) | 1.6 i Cat (F68, M68) | [198609-198808] | 55Kw | 75PS | 1598ccm | |
OPEL | ASCONA C Hatchback (J82) | 1.8 (F68, M68) | [198709-198808] | 62Kw | 84PS | 1796ccm | |
OPEL | ASCONA C Hatchback (J82) | 1.8 E (F68, M68) | [198501-198608] | 74Kw | 100PS | 1796ccm | |
OPEL | ASCONA C Hatchback (J82) | 1.8 i (F68, M68) | [198209-198608] | 85Kw | 115PS | 1796ccm | |
OPEL | ASCONA C Hatchback (J82) | 2.0 i (F68, M68) | [198609-198808] | 85Kw | 115PS | 1998ccm | |
OPEL | ASCONA C Hatchback (J82) | 2.0 i Cat (F68, M68) | [198609-198808] | 85Kw | 116PS | 1998ccm | |
OPEL | ASCONA C Hatchback (J82) | 2.0 i GT (F68, M68) | [198703-198808] | 95Kw | 130PS | 1998ccm | |
OPEL | ASTRA F (T92) | 1.4 (F19, M19) | [199109-199309] | 55Kw | 75PS | 1389ccm | |
OPEL | ASTRA F (T92) | 1.4 (F19, M19) | [199209-199809] | 60Kw | 82PS | 1389ccm | |
OPEL | ASTRA F (T92) | 1.4 Si (F19, M19) | [199203-199809] | 60Kw | 82PS | 1389ccm | |
OPEL | ASTRA F (T92) | 1.4 i (F19, M19) | [199109-199809] | 44Kw | 60PS | 1389ccm | TecDoc Engine Number : 4782 |
OPEL | ASTRA F (T92) | 1.6 (F19, M19) | [199509-199809] | 55Kw | 75PS | 1598ccm | TecDoc Engine Number : 4736 |
OPEL | ASTRA F (T92) | 1.6 Si (F19, M19) | [199205-199412] | 74Kw | 100PS | 1598ccm | |
OPEL | ASTRA F (T92) | 1.6 i (F19, M19) | [199203-199809] | 55Kw | 75PS | 1598ccm | |
OPEL | ASTRA F (T92) | 1.6 i (F19, M19) | [199305-199607] | 52Kw | 71PS | 1598ccm | |
OPEL | ASTRA F (T92) | 1.7 D (F19, M19) | [199203-199209] | 42Kw | 57PS | 1699ccm | |
OPEL | ASTRA F (T92) | 1.7 D (F19, M19) | [199207-199809] | 44Kw | 60PS | 1699ccm | |
OPEL | ASTRA F (T92) | 1.7 TD (F19, M19) | [199411-199809] | 50Kw | 68PS | 1699ccm | |
OPEL | ASTRA F (T92) | 1.8 i (F19, M19) | [199203-199809] | 66Kw | 90PS | 1796ccm | |
OPEL | ASTRA F (T92) | 2.0 i (F19, M19) | [199203-199809] | 85Kw | 115PS | 1998ccm | |
OPEL | ASTRA F Convertible (T92) | 1.4 Si | [199305-200103] | 60Kw | 82PS | 1389ccm | |
OPEL | ASTRA F Convertible (T92) | 1.6 i | [199303-199608] | 52Kw | 71PS | 1598ccm | |
OPEL | ASTRA F Convertible (T92) | 1.6 i | [199601-200103] | 55Kw | 75PS | 1598ccm | |
OPEL | ASTRA F Convertible (T92) | 2.0 i | [199303-199410] | 85Kw | 115PS | 1998ccm | |
OPEL | ASTRA F Estate (T92) | 1.4 (F35, M35) | [199109-199309] | 55Kw | 75PS | 1389ccm | |
OPEL | ASTRA F Estate (T92) | 1.4 (F35, M35) | [199209-199801] | 60Kw | 82PS | 1389ccm | |
OPEL | ASTRA F Estate (T92) | 1.4 Si (F35, M35) | [199203-199801] | 60Kw | 82PS | 1389ccm | |
OPEL | ASTRA F Estate (T92) | 1.4 i (F35, M35) | [199109-199801] | 44Kw | 60PS | 1389ccm | |
OPEL | ASTRA F Estate (T92) | 1.6 (F35, M35) | [199509-199801] | 55Kw | 75PS | 1598ccm | TecDoc Engine Number : 4736 |
OPEL | ASTRA F Estate (T92) | 1.6 Si (F35, M35) | [199203-199412] | 74Kw | 101PS | 1598ccm | |
OPEL | ASTRA F Estate (T92) | 1.6 i (F35, M35) | [199109-199801] | 55Kw | 75PS | 1598ccm | |
OPEL | ASTRA F Estate (T92) | 1.6 i (F35, M35) | [199305-199607] | 52Kw | 71PS | 1598ccm | |
OPEL | ASTRA F Estate (T92) | 1.7 D (F35, M35) | [199112-199209] | 42Kw | 57PS | 1699ccm | |
OPEL | ASTRA F Estate (T92) | 1.7 D (F35, M35) | [199207-199801] | 44Kw | 60PS | 1699ccm | |
OPEL | ASTRA F Estate (T92) | 1.7 TD (F35, M35) | [199411-199801] | 50Kw | 68PS | 1699ccm | |
OPEL | ASTRA F Estate (T92) | 1.8 i (F35, M35) | [199109-199801] | 66Kw | 90PS | 1796ccm | |
OPEL | ASTRA F Estate (T92) | 2.0 i (F35, M35) | [199109-199407] | 85Kw | 115PS | 1998ccm | |
OPEL | ASTRA F Estate Van (T92) | 1.7 D (F70) | [199207-199901] | 44Kw | 60PS | 1699ccm | |
OPEL | ASTRA F Hatchback (T92) | 1.4 (F08, M08, F68, M68) | [199109-199309] | 55Kw | 75PS | 1389ccm | |
OPEL | ASTRA F Hatchback (T92) | 1.4 (F08, M08, F68, M68) | [199209-199801] | 60Kw | 82PS | 1389ccm | |
OPEL | ASTRA F Hatchback (T92) | 1.4 Si (F08, M08, F68, M68) | [199203-199801] | 60Kw | 82PS | 1389ccm | |
OPEL | ASTRA F Hatchback (T92) | 1.4 i (F08, M08, F68, M68) | [199109-199801] | 44Kw | 60PS | 1389ccm | |
OPEL | ASTRA F Hatchback (T92) | 1.6 (F08, M08, F68, M68) | [199509-199801] | 55Kw | 75PS | 1598ccm | TecDoc Engine Number : 4736 |
OPEL | ASTRA F Hatchback (T92) | 1.6 Si (F08, M08, F68, M68) | [199203-199412] | 74Kw | 101PS | 1598ccm | |
OPEL | ASTRA F Hatchback (T92) | 1.6 i (F08, M08, F68, M68) | [199109-199801] | 55Kw | 75PS | 1598ccm | |
OPEL | ASTRA F Hatchback (T92) | 1.6 i (F08, M08, F68, M68) | [199305-199607] | 52Kw | 71PS | 1598ccm | |
OPEL | ASTRA F Hatchback (T92) | 1.7 D (F08, M08, F68, M68) | [199112-199209] | 42Kw | 57PS | 1699ccm | |
OPEL | ASTRA F Hatchback (T92) | 1.7 D (F08, M08, F68, M68) | [199207-199801] | 44Kw | 60PS | 1699ccm | |
OPEL | ASTRA F Hatchback (T92) | 1.7 TD (F08, M08, F68, M68) | [199411-199801] | 50Kw | 68PS | 1699ccm | |
OPEL | ASTRA F Hatchback (T92) | 1.8 i (F08, M08, F68, M68) | [199109-199801] | 66Kw | 90PS | 1796ccm | |
OPEL | ASTRA F Hatchback (T92) | 2.0 i (F08, M08, F68, M68) | [199109-199801] | 85Kw | 115PS | 1998ccm | |
OPEL | ASTRA G Estate (T98) | 1.6 (F35) | [200009-200407] | 62Kw | 84PS | 1598ccm | |
OPEL | ASTRA G Estate (T98) | 1.7 TD (F35) | [199802-200008] | 50Kw | 68PS | 1699ccm | |
OPEL | ASTRA G Estate Van (F70) | 1.6 (F70) | [200009-200504] | 62Kw | 84PS | 1598ccm | |
OPEL | ASTRA G Estate Van (F70) | 1.7 TD (F70) | [199901-200504] | 50Kw | 68PS | 1699ccm | |
OPEL | ASTRA G Hatchback (T98) | 1.6 (F08, F48) | [200009-200501] | 62Kw | 84PS | 1598ccm | |
OPEL | ASTRA G Hatchback (T98) | 1.7 TD (F08, F48) | [199802-200008] | 50Kw | 68PS | 1699ccm | |
OPEL | ASTRA G Saloon (T98) | 1.6 (F69) | [200009-200501] | 62Kw | 84PS | 1598ccm | |
OPEL | ASTRA G Saloon (T98) | 1.7 TD (F69) | [199809-200008] | 50Kw | 68PS | 1699ccm | |
OPEL | CALIBRA A (C89) | 2.0 i (M07) | [198908-199612] | 85Kw | 115PS | 1998ccm | |
OPEL | CALIBRA A (C89) | 2.0 i 4×4 (M07) | [199006-199707] | 85Kw | 115PS | 1998ccm | |
OPEL | COMBO Box Body/MPV | 1.6 | [200110-] | 64Kw | 87PS | 1598ccm | |
OPEL | COMBO Tour | 1.6 | [200110-200609] | 64Kw | 87PS | 1598ccm | |
OPEL | CORSA A Hatchback (S83) | 1.2 S (F08, M08, F68, M68) | [198209-199002] | 40Kw | 55PS | 1196ccm | |
OPEL | CORSA A Hatchback (S83) | 1.3 (F08, M08, F68, M68) | [198509-198910] | 44Kw | 60PS | 1297ccm | |
OPEL | CORSA A Hatchback (S83) | 1.3 S (F08, M08, F68, M68) | [198209-198910] | 51Kw | 70PS | 1297ccm | |
OPEL | CORSA A Hatchback (S83) | 1.3 i (F08, M08, F68, M68) | [198609-199009] | 44Kw | 60PS | 1297ccm | |
OPEL | CORSA A Hatchback (S83) | 1.4 S (F08, M08, F68, M68) | [199001-199303] | 53Kw | 72PS | 1389ccm | |
OPEL | CORSA A Hatchback (S83) | 1.4 Si (F08, M08, F68, M68) | [199109-199303] | 60Kw | 82PS | 1389ccm | |
OPEL | CORSA A Hatchback (S83) | 1.4 i (F08, M08, F68, M68) | [199001-199303] | 44Kw | 60PS | 1389ccm | |
OPEL | CORSA A Hatchback (S83) | 1.6 GSI (F08, M08, F68, M68) | [198805-199203] | 74Kw | 100PS | 1598ccm | |
OPEL | CORSA A Hatchback (S83) | 1.6 GSI (F08, M08, M68, F68) | [198808-199209] | 55Kw | 75PS | 1598ccm | |
OPEL | CORSA A Hatchback (S83) | 1.6 GSI Cat (F08, M08, F68, M68) | [199202-199303] | 74Kw | 101PS | 1598ccm | |
OPEL | CORSA A TR (S83) | 1.2 S (F11, M11, M19, F19) | [198209-199303] | 40Kw | 55PS | 1196ccm | |
OPEL | CORSA A TR (S83) | 1.3 (F11, F19, M11, M19) | [198509-198710] | 44Kw | 60PS | 1297ccm | |
OPEL | CORSA A TR (S83) | 1.3 S (F11, M11, F19, M19) | [198209-198710] | 51Kw | 70PS | 1297ccm | |
OPEL | CORSA B (S93) | 1.2 i (F08, F68, M68) | [199303-200009] | 33Kw | 45PS | 1195ccm | |
OPEL | CORSA B (S93) | 1.2 i 16V (F08, F68, M68) | [199803-200009] | 48Kw | 65PS | 1199ccm | |
OPEL | CORSA B (S93) | 1.4 Si (F08, F68, M68) | [199303-200009] | 60Kw | 82PS | 1389ccm | |
OPEL | CORSA B (S93) | 1.4 i (F08, F68, M68) | [199303-200009] | 40Kw | 54PS | 1389ccm | TecDoc Engine Number : 4782 |
OPEL | CORSA B (S93) | 1.4 i (F08, F68, M68) | [199303-200009] | 44Kw | 60PS | 1389ccm | |
OPEL | CORSA B Hatchback Van (S93) | 1.4 i (F08, W5L) | [199908-200009] | 44Kw | 60PS | 1389ccm | TecDoc Engine Number : 8405 |
OPEL | FRONTERA A (U92) | 2.0 i | [199305-199808] | 85Kw | 115PS | 1998ccm | TecDoc Engine Number : 2736 |
OPEL | FRONTERA A Sport (U92) | 2.0 i (52SUD2, 55SUD2) | [199203-199810] | 85Kw | 115PS | 1998ccm | |
OPEL | KADETT D (31_-34_, 41_-44_) | 1.2 | [198208-198408] | 40Kw | 55PS | 1196ccm | |
OPEL | KADETT D (31_-34_, 41_-44_) | 1.3 N | [197908-198408] | 44Kw | 60PS | 1297ccm | |
OPEL | KADETT D (31_-34_, 41_-44_) | 1.3 S | [197908-198408] | 55Kw | 75PS | 1297ccm | |
OPEL | KADETT D (31_-34_, 41_-44_) | 1.6 D | [198203-198408] | 40Kw | 54PS | 1598ccm | |
OPEL | KADETT D (31_-34_, 41_-44_) | 1.8 GT/E | [198302-198408] | 85Kw | 115PS | 1796ccm | |
OPEL | KADETT D Estate (35_, 36_, 45_, 46_) | 1.3 N | [197908-198408] | 44Kw | 60PS | 1297ccm | |
OPEL | KADETT D Estate (35_, 36_, 45_, 46_) | 1.3 S | [197908-198408] | 55Kw | 75PS | 1297ccm | |
OPEL | KADETT D Estate (35_, 36_, 45_, 46_) | 1.6 D | [198203-198408] | 40Kw | 54PS | 1598ccm | |
OPEL | KADETT E (T85) | 1.3 N (C19, D19) | [198409-198908] | 44Kw | 60PS | 1297ccm | |
OPEL | KADETT E (T85) | 1.3 S (C19, D19) | [198409-198708] | 55Kw | 75PS | 1297ccm | |
OPEL | KADETT E (T85) | 1.3 i Cat (C19, D19) | [198509-199108] | 44Kw | 60PS | 1297ccm | |
OPEL | KADETT E (T85) | 1.4 S (C19, D19) | [199001-199108] | 55Kw | 75PS | 1389ccm | |
OPEL | KADETT E (T85) | 1.4 i (C19, D19) | [199001-199108] | 44Kw | 60PS | 1389ccm | |
OPEL | KADETT E (T85) | 1.6 D (C19, D19) | [198409-198901] | 40Kw | 54PS | 1598ccm | |
OPEL | KADETT E (T85) | 1.6 S (C19, D19) | [198609-199108] | 60Kw | 82PS | 1598ccm | |
OPEL | KADETT E (T85) | 1.6 i (C19, D19) | [198609-199108] | 55Kw | 75PS | 1598ccm | |
OPEL | KADETT E (T85) | 1.6 i Cat (C19, D19) | [198609-199108] | 55Kw | 75PS | 1598ccm | |
OPEL | KADETT E (T85) | 1.7 D (C19, D19) | [198902-199108] | 42Kw | 57PS | 1699ccm | |
OPEL | KADETT E (T85) | 1.8 (C19, D19) | [198709-199008] | 84Kw | 114PS | 1796ccm | |
OPEL | KADETT E (T85) | 1.8 S (C19, D19) | [198709-199108] | 62Kw | 84PS | 1796ccm | |
OPEL | KADETT E (T85) | 1.8 i (C19, D19) | [198409-198608] | 85Kw | 115PS | 1796ccm | |
OPEL | KADETT E (T85) | 1.8 i (C19, D19) | [198510-198608] | 74Kw | 100PS | 1796ccm | |
OPEL | KADETT E (T85) | 1.8 i (C19, D19) | [198908-199205] | 66Kw | 90PS | 1796ccm | |
OPEL | KADETT E (T85) | 2.0 i (C19, D19) | [198709-199205] | 85Kw | 115PS | 1998ccm | |
OPEL | KADETT E (T85) | 2.0 i Cat (C19, D19) | [198703-199205] | 85Kw | 115PS | 1998ccm | |
OPEL | KADETT E Combo (T85) | 1.6 i (C25, D25) | [199108-199407] | 55Kw | 75PS | 1598ccm | |
OPEL | KADETT E Combo (T85) | 1.7 D (C25, D25) | [199207-199407] | 44Kw | 60PS | 1699ccm | |
OPEL | KADETT E Convertible (T85) | 1.3 S | [198703-199302] | 55Kw | 75PS | 1297ccm | |
OPEL | KADETT E Convertible (T85) | 1.4 i | [199001-199108] | 44Kw | 60PS | 1389ccm | |
OPEL | KADETT E Convertible (T85) | 1.6 i Cat | [198710-199302] | 55Kw | 75PS | 1598ccm | |
OPEL | KADETT E Convertible (T85) | 1.6 i | [198610-199302] | 55Kw | 75PS | 1598ccm | |
OPEL | KADETT E Convertible (T85) | 1.6 i | [198907-199302] | 60Kw | 82PS | 1598ccm | |
OPEL | KADETT E Convertible (T85) | 2.0 i Cat | [198610-199302] | 85Kw | 116PS | 1998ccm | |
OPEL | KADETT E Convertible (T85) | 2.0 i | [198610-199302] | 85Kw | 115PS | 1998ccm | |
OPEL | KADETT E Estate (T85) | 1.3 N (C15, C35, D15, D35) | [198409-199108] | 44Kw | 60PS | 1297ccm | |
OPEL | KADETT E Estate (T85) | 1.3 S (C15, C35, D15, D35) | [198409-198708] | 55Kw | 75PS | 1297ccm | |
OPEL | KADETT E Estate (T85) | 1.3 i Cat (C15, C35, D15, D35) | [198509-199108] | 44Kw | 60PS | 1297ccm | |
OPEL | KADETT E Estate (T85) | 1.4 S (C15, C35, D15, D35) | [199001-199108] | 55Kw | 75PS | 1389ccm | |
OPEL | KADETT E Estate (T85) | 1.4 i (C15, C35, D15, D35) | [199001-199108] | 44Kw | 60PS | 1389ccm | |
OPEL | KADETT E Estate (T85) | 1.6 (C15, C35, D15, D35) | [198609-199108] | 60Kw | 82PS | 1598ccm | |
OPEL | KADETT E Estate (T85) | 1.6 D (C15, C35, D15, D35) | [198409-198901] | 40Kw | 54PS | 1598ccm | |
OPEL | KADETT E Estate (T85) | 1.6 i (C15, C35, D15, D35) | [198609-199108] | 55Kw | 75PS | 1598ccm | |
OPEL | KADETT E Estate (T85) | 1.6 i Cat (C15, C35, D15, D35) | [198609-199108] | 55Kw | 75PS | 1598ccm | |
OPEL | KADETT E Estate (T85) | 1.7 D (C15, C35, D15, D35) | [198902-199108] | 42Kw | 57PS | 1699ccm | |
OPEL | KADETT E Estate (T85) | 1.8 E (C15, C35, D15, D35) | [198510-198608] | 74Kw | 100PS | 1796ccm | |
OPEL | KADETT E Estate (T85) | 1.8 S (C15, C35, D15, D35) | [198709-199108] | 62Kw | 84PS | 1796ccm | TecDoc Engine Number : 4812 |
OPEL | KADETT E Estate (T85) | 1.8 i (C15, C35, D15, D35) | [198409-198608] | 85Kw | 115PS | 1796ccm | |
OPEL | KADETT E Estate (T85) | 1.8 i (C15, C35, D15, D35) | [198506-199108] | 66Kw | 90PS | 1796ccm | |
OPEL | KADETT E Estate (T85) | 2.0 i Cat (C15, C35, D15, D35) | [198709-199108] | 85Kw | 115PS | 1998ccm | |
OPEL | KADETT E Estate Van (T85) | 1.3 N (C70, D70) | [198409-198907] | 44Kw | 60PS | 1297ccm | TecDoc Engine Number : 4724 |
OPEL | KADETT E Hatchback (T85) | 1.3 N (C08, C48, D08, D48) | [198409-199108] | 44Kw | 60PS | 1297ccm | |
OPEL | KADETT E Hatchback (T85) | 1.3 S (C08, C48, D08, D48) | [198409-198708] | 55Kw | 75PS | 1297ccm | |
OPEL | KADETT E Hatchback (T85) | 1.3 i Cat (C08, C48, D08, D48) | [198509-199108] | 44Kw | 60PS | 1297ccm | |
OPEL | KADETT E Hatchback (T85) | 1.4 S (C08, C48, D08, D48) | [199001-199108] | 55Kw | 75PS | 1389ccm | |
OPEL | KADETT E Hatchback (T85) | 1.4 i (C08, C48, D08, D48) | [199001-199108] | 44Kw | 60PS | 1389ccm | |
OPEL | KADETT E Hatchback (T85) | 1.6 D (C08, C48, D08, D48) | [198409-198901] | 40Kw | 54PS | 1598ccm | |
OPEL | KADETT E Hatchback (T85) | 1.6 S (C08, C48, D08, D48) | [198609-199108] | 60Kw | 82PS | 1598ccm | |
OPEL | KADETT E Hatchback (T85) | 1.6 i (C08, C48, D08, D48) | [198609-199108] | 55Kw | 75PS | 1598ccm | |
OPEL | KADETT E Hatchback (T85) | 1.6 i Cat (C08, C48, D08, D48) | [198609-199108] | 55Kw | 75PS | 1598ccm | |
OPEL | KADETT E Hatchback (T85) | 1.7 D (C08, C48, D08, D48) | [198902-199108] | 42Kw | 57PS | 1699ccm | |
OPEL | KADETT E Hatchback (T85) | 1.8 E (C08, C48, D08, D48) | [198510-198608] | 74Kw | 100PS | 1796ccm | |
OPEL | KADETT E Hatchback (T85) | 1.8 GSI (C08, C48, D08, D48) | [198409-198608] | 85Kw | 115PS | 1796ccm | |
OPEL | KADETT E Hatchback (T85) | 1.8 S (C08, C48, D08, D48) | [198709-199108] | 62Kw | 84PS | 1796ccm | |
OPEL | KADETT E Hatchback (T85) | 1.8 i (C08, C48, D08, D48) | [198506-199108] | 66Kw | 90PS | 1796ccm | |
OPEL | KADETT E Hatchback (T85) | 2.0 GSI (C08, C48, D08, D48) | [198609-199108] | 85Kw | 115PS | 1998ccm | |
OPEL | KADETT E Hatchback (T85) | 2.0 GSI (C08, C48, D08, D48) | [198609-199108] | 95Kw | 129PS | 1998ccm | |
OPEL | KADETT E Hatchback (T85) | 2.0 GSI Cat (C08, C48, D08, D48) | [198609-199108] | 85Kw | 115PS | 1998ccm | |
OPEL | MANTA B (58_, 59_) | 1.3 N | [197903-198012] | 44Kw | 60PS | 1297ccm | |
OPEL | MANTA B (58_, 59_) | 1.3 S | [198108-198608] | 55Kw | 75PS | 1297ccm | |
OPEL | MANTA B (58_, 59_) | 1.8 S | [198207-198708] | 66Kw | 90PS | 1796ccm | |
OPEL | MERIVA A MPV (X03) | 1.6 (E75) | [200305-201005] | 64Kw | 87PS | 1598ccm | |
OPEL | OMEGA A (V87) | 1.8 (F19, M19, N19) | [198609-199403] | 85Kw | 115PS | 1796ccm | |
OPEL | OMEGA A (V87) | 1.8 (F19, M19, N19) | [198709-199403] | 65Kw | 88PS | 1796ccm | |
OPEL | OMEGA A (V87) | 1.8 N (F19, M19, N19) | [198609-198708] | 60Kw | 82PS | 1796ccm | |
